FxPrimus Overall rating
Rating | Weight | |
User Rating |
4.5 (15 reviews)
|
3 |
Popularity |
3.3
|
3 |
Regulation |
5.0
|
2 |
Pricing rating |
4.2
|
1 |
Features |
Not rated
|
1 |
Customer Support |
Not rated
|
1 |
FxPrimus Profile
Company Name | Primus Global Ltd, Primus Markets INTL Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2009 |
Headquarters | Cyprus |
Office Locations | Cyprus |
Account Currency | EUR, GBP, PLN, SGD, USD, ZAR |
Client funds bank | Hellenic Bank |
Support Languages | Arabic, Chinese, English, Indonesian, Japanese, Malay, Portuguese, Spanish, Thai, Vietnamese, Bahasa (Indonesian), Czech, Somali |
Funding Methods | Bank Wire, Bitcoin, China Union Pay, Credit/Debit Card, FasaPay, Giropay, Neteller, Skrill, TrustPay, Local Bank Transfer, Ecopayz, Ezeebill, Tether (USDT) |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
Prohibited Countries | Iran, United States |
FxPrimus Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
fxprimus.com
|
Organic monthly visits | 19,638 (100%) |
Organic traffic rank | 221 out of 827 (Forex Brokers) |
Paid monthly visits | 90 (0%) |
Total monthly visits | 19,728 |
Bounce rate | 41% |
Pages per visit | 3.05 |
Average visit duration | 00:01:31.7170000 |
FxPrimus Account types
PrimusPRO | PrimusCLASSIC | PrimusZERO | |
Commission | $10.00 Per Lot | - | $5.00 Per Lot |
Maximum leverage | 1000:1 | 500:1 | |
Mobile Platform | cTrader Mobile, MT4 Mobile, MT5 Mobile | MT4 Mobile | |
Trading platform | cTrader, MT4, MT5, WebTrader | MT4 | |
Spread Type | Variable Spread | ||
Minimum Deposit | 500 | 15 | 5 |
Minimum Trade Size | 0.01 | ||
Trailing Stops | |||
Scalping Allowed | |||
Hedging Allowed | |||
Islamic Accounts |
PrimusPRO | |
Commission | $10.00 Per Lot |
Maximum leverage | 1000:1 |
Typical Spread | 0.4-0.6 |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
PrimusCLASSIC | |
Maximum leverage | 1000:1 |
Typical Spread | 1.0-2.0 |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 15 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
PrimusZERO | |
Commission | $5.00 Per Lot |
Maximum leverage | 500:1 |
Typical Spread | From 0.0 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 5 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
FxPrimus User Rating
FxPrimus reviews by verified customers, cashback rebates, expert ratings, spreads & fees, leverage, demo accounts, downloads, trading platforms and more.
Please make sure your comments are relevant and that they do not promote anything. Irrelevant comments, including inappropriate or promotional links, and comments containing abusive, vulgar, offensive, threatening or harassing language, or personal attacks of any kind, will be deleted.
FxPrimus Cashback rebates
PrimusPRO | PrimusCLASSIC | PrimusZERO | |
Forex | 30.00% Of Commissions Paid | $6.00 Per Lot | $1.00 Per Lot |
Oil / Energies | 30.00% Of Commissions Paid | $6.00 Per Lot | $1.00 Per Lot |
Metals | 30.00% Of Commissions Paid | $6.00 Per Lot | $1.00 Per Lot |
Indices | 30.00% Of Commissions Paid | $6.00 Per Lot | $1.00 Per Lot |
Cryptocurrencies | - | $6.00 Per Lot | $1.00 Per Lot |
Payment Options |
Monthly Cash Back
|
PrimusPRO | |
Forex | 30.00% Of Commissions Paid |
Oil / Energies | 30.00% Of Commissions Paid |
Metals | 30.00% Of Commissions Paid |
Indices | 30.00% Of Commissions Paid |
Payment Options |
Monthly Cash Back
|
PrimusCLASSIC | |
Forex | $6.00 Per Lot |
Oil / Energies | $6.00 Per Lot |
Metals | $6.00 Per Lot |
Indices | $6.00 Per Lot |
Cryptocurrencies | $6.00 Per Lot |
Payment Options |
Monthly Cash Back
|
PrimusZERO | |
Forex | $1.00 Per Lot |
Oil / Energies | $1.00 Per Lot |
Metals | $1.00 Per Lot |
Indices | $1.00 Per Lot |
Cryptocurrencies | $1.00 Per Lot |
Payment Options |
Monthly Cash Back
|
Notes
- Accounts registered with: South Africa FSCA entity
- Positions closed with profit or loss of 1 pip or less
- Trades open for less than 2 minutes
- Trading with bonus funds
Customer accounts not funded within 90 days are disconnected from our referral account and thus will not earn cash back.
What are FxPrimus rebates?
Many traders initially believe there must be higher costs elsewhere to compensate, however they soon find there is no catch and Forex rebates truly reduce the costs of the transaction and improve their bottom line.
How do FxPrimus rebates work?
When you link a new or existing forex trading account to us the broker pays us part of their spread or commission profit for every trade you make as compensation for referring a customer to them. We then share the majority of our revenue with you, paying you a cash rebate for each trade you make as thank you for signing up with us.Unlike some of our competitors your spreads will never increase as a result of using our service! The only difference is: as our client you earn extra cash per trade, making trading through us more profitable than opening direct with the broker. Founded in 2007, we are the original and leading provider of forex rebates. We pay rebates to over 100,000 accounts and traders love our helpful 24 hour live chat, telephone and email support.
How much FxPrimus rebates can I earn?
FxPrimus Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
Primus Global Ltd | up to €20,000 | 30 : 1 | ||||
Primus Markets Intl Limited | 1000 : 1 |
FxPrimus Promotions
FxPrimus Symbols
Loading symbols ...