RoboForex Overall rating
Rating | Weight | |
User Rating |
4.5 (131 reviews)
|
3 |
Popularity |
5.0
|
3 |
Regulation |
2.0
|
2 |
Pricing rating |
5.0
|
1 |
Features |
Not rated
|
1 |
Customer Support |
Not rated
|
1 |
RoboForex Profile
Company Name | RoboForex Ltd |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2009 |
Headquarters | Belize |
Office Locations | Belize |
Account Currency | EUR, GLD, USD, CZK, CNY |
Support Languages | Arabic, Chinese, English, Thai, Vietnamese |
Funding Methods | AstroPay, Bank Wire, China Union Pay, Credit Card, Giropay, iDeal, Neteller, PayPal, Perfect Money, POLi, Przelewy24, QIWI Wallet, Skrill, Sofort, Yandex, Boleto Bancario, Local Bank Transfer, Trustly, Debit Card, AdvCash, NganLuong.vn, Rapid Transfer, Nordea Solo, PSE, Webpay, HWG |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Metals, ETFs |
Prohibited Countries | Australia, Brazil, Canada, Guinea Bissau, Indonesia, Iran, Japan, Liberia, Northern Mariana Islands, Russia, Svalbard and Jan Mayen, East Timor, Turkey, United States, Bonaire, Sint Eustatius and Saba, Curacao, South Sudan |
RoboForex Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
roboforex.com
|
Organic monthly visits | 4,430,397 (91%) |
Organic traffic rank | 11 out of 827 (Forex Brokers) |
Paid monthly visits | 464,434 (9%) |
Total monthly visits | 4,894,831 |
Bounce rate | 45% |
Pages per visit | 3.40 |
Average visit duration | 00:03:28.7930000 |
RoboForex Account types
ProCent | Pro | ECN | R Trader | Prime | |
Commission | - | $20.00 Per 1 Million USD Traded | As Low As $0.50 Per Contract | $10.00 Per 1 Million USD Traded | |
Maximum leverage | 2000:1 | 500:1 | 300:1 | ||
Mobile Platform | MT4 Mobile | MT4 Mobile, MT5 Mobile | Proprietary | MT4 Mobile | |
Trading platform | MT4, MT5, WebTrader | Proprietary | MT4, MT5, WebTrader | ||
Spread Type | Variable Spread | ||||
Minimum Deposit | 10 | 100 | 10 | ||
Minimum Trade Size | 0.1 | 0.01 | 1 | 0.01 | |
Trailing Stops | |||||
Scalping Allowed | |||||
Hedging Allowed | |||||
Islamic Accounts |
ProCent | |
Maximum leverage | 2000:1 |
Typical Spread | 1.53 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Pro | |
Maximum leverage | 2000:1 |
Typical Spread | 1.53 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
ECN | |
Commission | $20.00 Per 1 Million USD Traded |
Maximum leverage | 500:1 |
Typical Spread | 0.43 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
R Trader | |
Commission | As Low As $0.50 Per Contract |
Maximum leverage | 500:1 |
Typical Spread | 0.01 USD |
Trading platform | Proprietary |
Mobile platform | Proprietary |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Prime | |
Commission | $10.00 Per 1 Million USD Traded |
Maximum leverage | 300:1 |
Typical Spread | 0.3 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
RoboForex User Rating
RoboForex reviews by verified customers, cashback rebates, expert ratings, spreads & fees, leverage, demo accounts, downloads, trading platforms and more.
Please make sure your comments are relevant and that they do not promote anything. Irrelevant comments, including inappropriate or promotional links, and comments containing abusive, vulgar, offensive, threatening or harassing language, or personal attacks of any kind, will be deleted.
RoboForex Cashback rebates
ProCent | Pro | ECN | R Trader | Prime | |
Forex | 20% Of the Broker Revenue** | 10% Of the Broker Revenue** | |||
Oil / Energies | - | 20% Of the Broker Revenue** | 10% Of the Broker Revenue** | ||
Metals | 20% Of the Broker Revenue** | 10% Of the Broker Revenue** | |||
Shares / Equities | - | 20% Of the Broker Revenue** | 10% Of the Broker Revenue** | ||
Indices | - | 20% Of the Broker Revenue** | 10% Of the Broker Revenue** | ||
ETFs | - | 20% Of the Broker Revenue** | - | ||
Payment Options |
Direct to broker account (Daily)
Monthly Cash Back
|
ProCent | |
Forex | 20% Of the Broker Revenue** |
Metals | 20% Of the Broker Revenue** |
Payment Options |
Direct to broker account (Daily)
Monthly Cash Back
|
Pro | |
Forex | 20% Of the Broker Revenue** |
Oil / Energies | 20% Of the Broker Revenue** |
Metals | 20% Of the Broker Revenue** |
Shares / Equities | 20% Of the Broker Revenue** |
Indices | 20% Of the Broker Revenue** |
Payment Options |
Direct to broker account (Daily)
Monthly Cash Back
|
ECN | |
Forex | 20% Of the Broker Revenue** |
Oil / Energies | 20% Of the Broker Revenue** |
Metals | 20% Of the Broker Revenue** |
Shares / Equities | 20% Of the Broker Revenue** |
Indices | 20% Of the Broker Revenue** |
Payment Options |
Direct to broker account (Daily)
Monthly Cash Back
|
R Trader | |
Forex | 20% Of the Broker Revenue** |
Oil / Energies | 20% Of the Broker Revenue** |
Metals | 20% Of the Broker Revenue** |
Shares / Equities | 20% Of the Broker Revenue** |
Indices | 20% Of the Broker Revenue** |
ETFs | 20% Of the Broker Revenue** |
Payment Options |
Direct to broker account (Daily)
Monthly Cash Back
|
Prime | |
Forex | 10% Of the Broker Revenue** |
Oil / Energies | 10% Of the Broker Revenue** |
Metals | 10% Of the Broker Revenue** |
Shares / Equities | 10% Of the Broker Revenue** |
Indices | 10% Of the Broker Revenue** |
Payment Options |
Direct to broker account (Daily)
Monthly Cash Back
|
Notes
Cent Affiliate, Pro Affiliate and ECN Affiliate accounts offered by the broker, yet not offered on our website, contain intentionally increased spread values and commissions for a transaction.
These accounts are against our no markup policy and will only be verified at your specific request. See the difference in trading conditions via the link on Broker revenue note below.
* Some exclusions may apply
**Broker revenue can be found on the RoboForex Contract Specifications web page.
What are RoboForex rebates?
Many traders initially believe there must be higher costs elsewhere to compensate, however they soon find there is no catch and Forex rebates truly reduce the costs of the transaction and improve their bottom line.
How do RoboForex rebates work?
When you link a new or existing forex trading account to us the broker pays us part of their spread or commission profit for every trade you make as compensation for referring a customer to them. We then share the majority of our revenue with you, paying you a cash rebate for each trade you make as thank you for signing up with us.Unlike some of our competitors your spreads will never increase as a result of using our service! The only difference is: as our client you earn extra cash per trade, making trading through us more profitable than opening direct with the broker. Founded in 2007, we are the original and leading provider of forex rebates. We pay rebates to over 100,000 accounts and traders love our helpful 24 hour live chat, telephone and email support.
How much RoboForex rebates can I earn?
RoboForex Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
RoboForex Ltd | 2000 : 1 |
RoboForex Symbols
Loading symbols ...