Admirals (Admiral Markets) Review 2023 & Cashback
Admirals (Admiral Markets) Overall rating
Ranked 3 out of 1342 (Forex Brokers)
Overall rating is derived from an aggregate of ratings in multiple categories.
Rating | Weight | |
Real customer rating |
4.8 (4 reviews)
|
3 |
Popularity |
4.5
|
3 |
Regulation |
5.0
|
2 |
Pricing rating |
5.0
|
1 |
Features |
Not rated
|
1 |
Customer Support |
Not rated
|
1 |
Admirals (Admiral Markets) Profile
Company Name | Admiral Markets Pty Ltd |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2001 |
Headquarters | Estonia |
Office Locations | Belarus, Cyprus, Germany, Estonia, United Kingdom |
Account Currency | AUD, CHF, EUR, GBP, HUF, PLN, SGD, USD, BGN, RON, CZK, MXN, BRL, CLP |
Support Languages | Arabic, Bulgarian, Chinese, English, Dutch, French, German, Hindi, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Romanian, Russian, Spanish, Bengali, Czech, Estonian, Latvian, Slovenian, Croatian, Khmer |
Funding Methods | AstroPay, Bank Wire, Bitcoin, Credit/Debit Card, iDeal, Neteller, PayPal, POLi, Przelewy24, Skrill, Boleto Bancario, Trustly, Rapid Transfer, Klarna, MBWay |
Financial Instruments | Futures, Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, ETFs, Soft Commodities (coffee, sugar...) |
Admirals (Admiral Markets) Web traffic
Websites |
cabinet.a-partnership.com
admiralmarkets.com
admirals.com
partners.admiralmarkets.com
|
Organic monthly visits | 1,587,786 (100%) |
Organic traffic rank | 23 out of 1342 (Forex Brokers) |
Paid monthly visits | 3,017 (0%) |
Total monthly visits | 1,590,803 |
Bounce rate | 0% |
Pages per visit | 0.00 |
Average visit duration | 00:00:00 |
Admirals (Admiral Markets) Account types
Trade.MT4 | Zero.MT4 | Trade.MT5 | Zero.MT5 | |
Commission | - | $3.00 Per Side Per Lot | - | $3.00 Per Side Per Lot |
Maximum leverage | 30:1 CySEC, FCA, ASIC; 500:1 Others | |||
Mobile Platform | MT4 Mobile | MT5 Mobile, Admiral Markets App | MT5 Mobile | |
Trading Platform | MT4, WebTrader | MT5, WebTrader | ||
Spread Type | Variable Spread | |||
Minimum Deposit | 100 | |||
Minimum Trade Size | 0.01 | |||
Trailing Stops | ||||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts | - | - |
Trade.MT4 | |
Maximum leverage | 30:1 CySEC, FCA, ASIC; 500:1 Others |
Typical Spread | 0.8 |
Trading platform | MT4WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
Zero.MT4 | |
Commission | $3.00 Per Side Per Lot |
Maximum leverage | 30:1 CySEC, FCA, ASIC; 500:1 Others |
Typical Spread | 0.1 |
Trading platform | MT4WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
Trade.MT5 | |
Maximum leverage | 30:1 CySEC, FCA, ASIC; 500:1 Others |
Typical Spread | 0.8 |
Trading platform | MT5WebTrader |
Mobile platform | MT5 MobileAdmiral Markets App |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Zero.MT5 | |
Commission | $3.00 Per Side Per Lot |
Maximum leverage | 30:1 CySEC, FCA, ASIC; 500:1 Others |
Typical Spread | 0.1 |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
Admirals (Admiral Markets) Real customer rating
Admirals (Admiral Markets) reviews by verified customers, cashback rebates, expert ratings, spreads & fees, leverage, demo accounts, downloads, trading platforms and more.
Please make sure your comments are relevant and that they do not promote anything. Irrelevant comments, including inappropriate or promotional links, and comments containing abusive, vulgar, offensive, threatening or harassing language, or personal attacks of any kind, will be deleted.
Admirals (Admiral Markets) Cashback rebates
Cash back rebates are paid per round turn lot unless otherwise specified. 1 Lot = 100,000 base currency units traded.
Trade.MT4 | Zero.MT4 | Trade.MT5 | Zero.MT5 | |
Forex | 20.00% Of The Spread | 20.00% Of Commissions Paid | 20.00% Of The Spread | 20.00% Of Commissions Paid |
Oil / Energies | 20.00% Of The Spread | 20.00% Of Commissions Paid | 20.00% Of The Spread | 20.00% Of Commissions Paid |
Metals | 20.00% Of The Spread | 20.00% Of Commissions Paid | 20.00% Of The Spread | 20.00% Of Commissions Paid |
Indices | 20.00% Of The Spread | 20.00% Of Commissions Paid | 20.00% Of The Spread | 20.00% Of Commissions Paid |
Payment Options |
Monthly Cash Back
|
Trade.MT4 | |
Forex | 20.00% Of The Spread |
Oil / Energies | 20.00% Of The Spread |
Metals | 20.00% Of The Spread |
Indices | 20.00% Of The Spread |
Payment Options |
Monthly Cash Back
|
Zero.MT4 | |
Forex | 20.00% Of Commissions Paid |
Oil / Energies | 20.00% Of Commissions Paid |
Metals | 20.00% Of Commissions Paid |
Indices | 20.00% Of Commissions Paid |
Payment Options |
Monthly Cash Back
|
Trade.MT5 | |
Forex | 20.00% Of The Spread |
Oil / Energies | 20.00% Of The Spread |
Metals | 20.00% Of The Spread |
Indices | 20.00% Of The Spread |
Payment Options |
Monthly Cash Back
|
Zero.MT5 | |
Forex | 20.00% Of Commissions Paid |
Oil / Energies | 20.00% Of Commissions Paid |
Metals | 20.00% Of Commissions Paid |
Indices | 20.00% Of Commissions Paid |
Payment Options |
Monthly Cash Back
|
Notes
Rebates are not paid for:
- Residents of Hong Kong
- Accounts registered with:UK FCA, CySec,ASIC entities
- Trades opened less than 3 minutes for Trade.MT4 and Trade.MT5
- Invest.MT5 accounts
What are Admirals (Admiral Markets) rebates?
Admirals (Admiral Markets) rebates are a portion of the transaction cost that is paid back to the client on each trade, resulting in a lower spread and improved win ratio. For example, if your rebate is 1 pip and the spread is 3 pips, then your net spread is only 2 pips.
Many traders initially believe there must be higher costs elsewhere to compensate, however they soon find there is no catch and Forex rebates truly reduce the costs of the transaction and improve their bottom line.
Many traders initially believe there must be higher costs elsewhere to compensate, however they soon find there is no catch and Forex rebates truly reduce the costs of the transaction and improve their bottom line.
How do Admirals (Admiral Markets) rebates work?
When you link a new or existing forex trading account to us the broker pays us part of their spread or commission profit for every trade you make as compensation for referring a customer to them. We then share the majority of our revenue with you, paying you a cash rebate for each trade you make as thank you for signing up with us.Unlike some of our competitors your spreads will never increase as a result of using our service! The only difference is: as our client you earn extra cash per trade, making trading through us more profitable than opening direct with the broker. Founded in 2007, we are the original and leading provider of forex rebates. We pay rebates to over 100,000 accounts and traders love our helpful 24 hour live chat, telephone and email support.
How much Admirals (Admiral Markets) rebates can I earn?
Use our forex rebate calculator to estimate your Admirals (Admiral Markets) rebate earnings:
Admirals (Admiral Markets) Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
Admiral Markets Pty Ltd |
|
|
|
|
30 : 1 | |
Admiral Markets Cyprus Ltd |
|
|
|
|
30 : 1 | |
Admiral Markets UK Ltd |
|
|
|
|
30 : 1 | |
Admiral Markets AS Jordan Ltd |
|
|
|
|
500 : 1 |