Review ng LiteFinance
Basahin ang aming eksakto at buong review sa mga pros and cons ng LiteFinance
Review ng mga user sa LiteFinance
LiteFinance Mga Regulasyon / Proteksyon sa Pera
| Kompanya | Mga Lisensya at Regulasyon | Pinahiwalay na Pera ng Customer | Pondo sa Pagbabayad ng Deposit | Negatibong Proteksyon sa Balanse | Mga Rebate | Maximum na leverage para sa mga kliyente sa tingi |
|---|---|---|---|---|---|---|
| Liteforex (Europe) Limited |
|
|
|
|
30 : 1 | |
|
LiteFinance Global LLC
Saint Vincent at ang Grenadines |
|
|
|
|
|
1000 : 1 |
LiteFinance Pangkalahatang marka
| Rating | Timbang | |
| Marka ng mga User |
4.4 (35 Rebyu)
|
3 |
| Popularidad |
4.0
|
3 |
| Regulasyon |
5.0
|
2 |
| Marka ng presyo |
3.0
|
1 |
| Mga Tampok |
Hindi naka-rate
|
1 |
| Customer Support |
Hindi naka-rate
|
1 |
LiteFinance Profile
| Pangalan ng Kompanya | LiteFinance Global LLC |
| Mga Kategorya | Cryptocurrency Rebates, Forex Rebates, Mga Broker ng Cryptocurrency, Mga Broker ng Forex |
| Pangunahing Kategorya | Mga Broker ng Forex |
| Taon na Itinatag | 2005 |
| Punong Tanggapan | Marshall Islands |
| Mga Lokasyon ng Opisina | Belarus, Benin, Bulgarya, Georgia, India, Indonesiya, Kambodya, Monggolya, Nigerya, Pakistan, Pederasyon ng Russia, Pilipinas, Republika ng Tsek, Slovakia, Sri Lanka, Thailand, Timog Africa, Tsina, Ukraina |
| Salapit ng Account | EUR, GBP, PLN, USD |
| Sinusuportahang mga Wika | Aleman, Arabe, Burmese, Espanyol, Hanggaryan, Indonesiyo, Ingles, Italyano, Khmer, malay, Mongolian, ng Poland, Persyano, Portuges, Pranses, Ruso, Thai, Tsino, Turko, Urdu, Vietnamese |
| Paraan ng pagpondo | Africa Mobile Money, Alipay, Bank Wire, Bitcoin, Boleto Bancario, Credit/Debit Card, Crypto wallets, Ethereum, Litecoin, Monero, M-Pesa, Neteller, Perfect Money, Ripple, Skrill, Wallet One, Webmoney |
| Kagamitang pinansiyal | Forex, Langis / Enerhiya, Mga Bakal, Mga Cryptocurrency, Mga Index, Mga Share |
| Di pinapayagang Bansa | Estados Unidos, Iran |
LiteFinance Mga Tipo ng Account
| Classic | ECN | |
| Maximum na Leverage | 1000:1 | |
| Mobile na platform | cTrader Mobile, MT4 Mobile, MT5 Mobile | |
| Trading platform | cTrader, MT4, MT5, WebTrader | |
| Tipo ng Spread | Variable Spread | |
| Pinakamababang Deposito | 50 | |
| Pinakamaliit na Laki ng Pakikipagpalitan | 0.01 | |
| Tumitigil sa Trailing | ||
| Pinahihintulutan ang scalping | ||
| Pinahihintulutan ang hedging | ||
| Islamikong account | ||
| Classic | |
| Maximum na Leverage | 1000:1 |
| Tipikal na Spread | 2.0 |
| Trading platform | cTraderMT4MT5WebTrader |
| Mobile na platform | cTrader MobileMT4 MobileMT5 Mobile |
| Tipo ng Spread | Variable Spread |
| Pinakamababang Deposito | 50 |
| Pinakamaliit na Laki ng Pakikipagpalitan | 0.01 |
| Tumitigil sa Trailing | |
| Pinahihintulutan ang scalping | |
| Pinahihintulutan ang hedging | |
| Islamikong account |
|
| ECN | |
| Maximum na Leverage | 1000:1 |
| Tipikal na Spread | 0.9 |
| Trading platform | cTraderMT4MT5WebTrader |
| Mobile na platform | cTrader MobileMT4 MobileMT5 Mobile |
| Tipo ng Spread | Variable Spread |
| Pinakamababang Deposito | 50 |
| Pinakamaliit na Laki ng Pakikipagpalitan | 0.01 |
| Tumitigil sa Trailing | |
| Pinahihintulutan ang scalping | |
| Pinahihintulutan ang hedging | |
| Islamikong account |
|
LiteFinance Traffic sa web
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
| Mga website |
litefinance.org
litefinance.eu
|
| Organic na buwanang pagbisita | 822,755 (99%) |
| Organic na ranggo ng traffic | 30 sa 1782 (Mga Broker ng Forex) |
| Binayaran na buwanang pagbisita | 8,680 (1%) |
| Kabuuang buwanang pagbisita | 831,435 |
| Rate ng Pag-bounce | 47% |
| Pahina sa bawat bisita | 3.34 |
| Karaniwang tagal ng pagbisita | 00:02:43.8340000 |